Final Exam Schedule

All meeting patterns have an individual final exam time.  The exception is 1 unit classes which have not been assigned a final exam time.  Instead, if a final exam is desired for a 1 unit lecture, one can be requested and will be based on room availability.

To determine the final exam time for your course, find the Class Meeting Days and Times, then read across to the last two columns for Final Exam Date and Final Exam Time.

Please review our campus policy regarding when to offer final exams or turning in final projects and/or final papers. https://policies.sonoma.edu/policies/final-examinations

Note: all MATH 165 courses have a common final exam time.

 

Fall 24 Final Exam Schedule

Class Meeting Days Class Meeting Time Units Final Exam Date Final Exam Time
M 0800-0950 (2 units) Monday 12/9/24 0800-1000
M 0800-1040 (3 units) Monday 12/9/24 0800-1000
M 0800-1140 (4 units) Monday 12/9/24 0800-1000
M 0900-1140 (3 units) Monday 12/9/24 0800-1000
M 1000-1150 (2 units) Monday 12/9/24 1030-1230
M 1300-1450 (2 units) Monday 12/9/24 1300-1500
M 1300-1540 (3 units) Monday 12/9/24 1300-1500
M 1300-1640 (4 units) Monday 12/9/24 1300-1500
M 1500-1650 (2 units) Monday 12/9/24 1530-1730
M 1600-1840 (3 units) Monday 12/9/24 1530-1730
M 1600-1940 (4 units) Monday 12/9/24 1530-1730
M 1700 or after (3 units) Monday 12/9/24 1800-2000
M 1700 or after (4 units) Monday 12/9/24 1800-2000
M 1700-1850 (2 units) Monday 12/9/24 1800-2000
M 1900-2050 (2 units) Monday 12/9/24 2030-2230
MW 0800-0850 (2 units) Monday 12/9/24 0800-1000
MW 0800-0915 (3 units) Monday 12/9/24 0800-1000
MW 0800-0950 (4 units) Monday 12/9/24 0800-1000
MW 0900-0950 (2 units) Wednesday 12/11/24 0800-1000
MW 0930-1045 (3 units) Wednesday 12/11/24 0800-1000
MW 1000-1050 (2 units) Monday 12/9/24 1030-1230
MW 1000-1150 (4 units) Monday 12/9/24 1030-1230
MW 1100-1150 (2 units) Wednesday 12/11/24 1030-1230
MW 1100-1215 (3 units) Wednesday 12/11/24 1030-1230
MW 1300-1350 (2 units) Monday 12/9/24 1300-1500
MW 1300-1415 (3 units) Monday 12/9/24 1300-1500
MW 1300-1450 (4 units) Monday 12/9/24 1300-1500
MW 1400-1450 (2 units) Wednesday 12/11/24 1300-1500
MW 1430-1545 (3 units) Wednesday 12/11/24 1300-1500
MW 1500-1550 (2 units) Monday 12/9/24 1530-1730
MW 1500-1650 (4 units) Monday 12/9/24 1530-1730
MW 1600-1650 (2 units) Wednesday 12/11/24 1530-1730
MW 1600-1715 (3 units) Monday 12/9/24 1530-1730
MW 1700-1750 (2 units) Monday 12/9/24 1800-2000
MW 1700-1850 (4 units) Monday 12/9/24 1800-2000
MW 1730-1845 (3 units) Wednesday 12/11/24 1800-2000
MW 1800-1850 (2 units) Wednesday 12/11/24 1800-2000
MW 1900-1950 (2 units) Monday 12/9/24 2030-2230
MW 1900-2015 (3 units) Monday 12/9/24 2030-2230
MW 1900-2050 (4 units) Monday 12/9/24 2030-2230
MW 2000-2050 (2 units) Wednesday 12/11/24 2030-2230
MWF 0800-0850 (3 units) Monday 12/9/24 0800-1000
MWF 0900-0950 (3 units) Wednesday 12/11/24 0800-1000
MWF 1000-1050 (3 units) Monday 12/9/24 1030-1230
MWF 1100-1150 (3 units) Wednesday 12/11/24 1030-1230
MWF 1300-1350 (3 units) Monday 12/9/24 1300-1500
MWF 1400-1450 (3 units) Wednesday 12/11/24 1300-1500
MWF 1500-1550 ( 3 units) Monday 12/9/24 1530-1730
MWF 1600-1650 (3 units) Wednesday 12/11/24 1530-1730
MWF 1700-1750 (3 units) Monday 12/9/24 1800-2000
MWF 1800-1850 (3 units) Wednesday 12/11/24 1800-2000
MWF 1900-1950 (3 units) Monday 12/9/24 2030-2230
MWF 2000-2050 (3 units) Wednesday 12/11/24 2030-2230
T 0800-0950 (2 units) Tuesday 12/10/24 0800-1000
T 0800-1040 (3 units) Tuesday 12/10/24 0800-1000
T 0800-1140 (4 units) Tuesday 12/10/24 0800-1000
T 0900-1140 (3 units) Tuesday 12/10/24 0800-1000
T 1000-1150 (2 units) Tuesday 12/10/24 1030-1230
T 1300-1450 (2 units) Tuesday 12/10/24 1300-1500
T 1300-1540 (3 units) Tuesday 12/10/24 1300-1500
T 1300-1640 (4 units) Tuesday 12/10/24 1300-1500
T 1500-1650 (2 units) Tuesday 12/10/24 1530-1730
T 1600-1840 (3 units) Tuesday 12/10/24 1530-1730
T 1600-1940 (4 units) Tuesday 12/10/24 1530-1730
T 1700 or after (3 units) Tuesday 12/10/24 1800-2000
T 1700 or after (4 units) Tuesday 12/10/24 1800-2000
T 1700-1850 (2 units) Tuesday 12/10/24 1800-2000
T 1900-2050 (2 units) Tuesday 12/10/24 2030-2230
TR 0800-0850 (2 units) Tuesday 12/10/24 0800-1000
TR 0800-0915 (3 units) Tuesday 12/10/24 0800-1000
TR 0800-0950 (4 units) Tuesday 12/10/24 0800-1000
TR 0900-0950 (2 units) Tuesday 12/10/24 0800-1000
TR 0930-1045 (3 units) Tuesday 12/10/24 0800-1000
TR 1000-1050 (2 units) Tuesday 12/10/24 1030-1230
TR 1000-1150 (4 units) Tuesday 12/10/24 1030-1230
TR 1100-1150 (2 units) Thursday 12/12/24 1030-1230
TR 1100-1215 (3 units) Tuesday 12/10/24 1030-1230
TR 1300-1350 (2 units) Tuesday 12/10/24 1300-1500
TR 1300-1415 (3 units) Tuesday 12/10/24 1300-1500
TR 1300-1450 (4 units) Tuesday 12/10/24 1300-1500
TR 1400-1450 (2 units) Thursday 12/12/24 1300-1500
TR 1430-1545 (3 units) Thursday 12/12/24 1300-1500
TR 1500-1550 (2 units) Tuesday 12/10/24 1530-1730
TR 1500-1650 (4 units) Tuesday 12/10/24 1530-1730
TR 1600-1650 (2 units) Thursday 12/12/24 1530-1730
TR 1600-1715 (3 units) Tuesday 12/10/24 1530-1730
TR 1700-1750 (2 units) Tuesday 12/10/24 1800-2000
TR 1700-1850 (4 units) Tuesday 12/10/24 1800-2000
TR 1730-1845 (3 units) Thursday 12/12/24 1800-2000
TR 1800-1850 (2 units) Thursday 12/12/24 1800-2000
TR 1900-1950 (2 units) Tuesday 12/10/24 2030-2230
TR 1900-2015 (3 units) Tuesday 12/10/24 2030-2230
TR 1900-2050 (4 units) Tuesday 12/10/24 2030-2230
TR 2000-2050 (2 units) Thursday 12/12/24 2030-2230
W 0800-0950 (2 units) Wednesday 12/11/24 0800-1000
W 0800-1040 (3 units) Wednesday 12/11/24 0800-1000
W 0800-1140 (4 units) Wednesday 12/11/24 0800-1000
W 0900-1140 (3 units) Wednesday 12/11/24 0800-1000
W 1000-1150 (2 units) Wednesday 12/11/24 1030-1230
W 1300-1450 (2 units) Wednesday 12/11/24 1300-1500
W 1300-1540 (3 units) Wednesday 12/11/24 1300-1500
W 1300-1640 (4 units) Wednesday 12/11/24 1300-1500
W 1500-1650 (2 units) Wednesday 12/11/24 1530-1730
W 1600-1840 (3 units) Wednesday 12/11/24 1530-1730
W 1600-1940 (4 units) Wednesday 12/11/24 1530-1730
W 1700 or after (3 units) Wednesday 12/11/24 1800-2000
W 1700 or after (4 units) Wednesday 12/11/24 1800-2000
W 1700-1850 (2 units) Wednesday 12/11/24 1800-2000
W 1900-2050 (2 units) Wednesday 12/11/24 2030-2230
R 0800-0950 (2 units) Thursday 12/12/24 0800-1000
R 0800-1040 (3 units) Thursday 12/12/24 0800-1000
R 0800-1140 (4 units) Thursday 12/12/24 0800-1000
R 0900-1140 (3 units) Thursday 12/12/24 0800-1000
R 1000-1150 (2 units) Thursday 12/12/24 1030-1230
R 1300-1450 (2 units) Thursday 12/12/24 1300-1500
R 1300-1540 (3 units) Thursday 12/12/24 1300-1500
R 1300-1640 (4 units) Thursday 12/12/24 1300-1500
R 1500-1650 (2 units) Thursday 12/12/24 1530-1730
R 1600-1840 (3 units) Thursday 12/12/24 1530-1730
R 1600-1940 (4 units) Thursday 12/12/24 1530-1730
R 1700 or after (3 units) Thursday 12/12/24 1800-2000
R 1700 or after (4 units) Thursday 12/12/24 1800-2000
R 1700-1850 (2 units) Thursday 12/12/24 1800-2000
R 1900-2050 (2 units) Thursday 12/12/24 2030-2230
F 0800-0950 (2 units) Friday 12/13/24 0800-1000
F 0800-1040 (3 units) Friday 12/13/24 0800-1000
F 0800-1140 (4 units) Friday 12/13/24 0800-1000
F 0900-1140 (3 units) Friday 12/13/24 0800-1000
F 0900-1240 (4 units) Friday 12/13/24 0800-1000
F 1000-1150 (2 units) Friday 12/13/24 1030-1230
F 1300-1450 (2 units) Friday 12/13/24 1300-1500
F 1300-1540 (3 units) Friday 12/13/24 1300-1500
F 1300-1640 (4 units) Friday 12/13/24 1300-1500
F 1500-1650 (2 units) Friday 12/13/24 1530-1730
F 1600-1840 (3 units) Friday 12/13/24 1530-1730
F 1600-1940 (4 units) Friday 12/13/24 1530-1730
F 1700 or after (3 units) Friday 12/13/24 1800-2000
F 1700 or after (4 units) Friday 12/13/24 1800-2000
F 1700-1850 (2 units) Friday 12/13/24 1800-2000
F 1900-2050 (2 units) Friday 12/13/24 2030-2230

 

MATH 165

MATH 165 Common Final Exam Schedule

MATH 165 Meeting Dates MATH 165 Meeting Time Final Exam Date Final Exam Time
All All Thursday 12/12/24 1030-1230